Fortune 500

Fortune 500

Annual ranking of the world's largest corporations - 2011
Items per page: 25 | 50 | 100

Showing 1 to 25 of 500

123Next Last
Rank Company Revenues
($ milions)
Profits
($ milions)
1 Wal-Mart Stores 421,849.0 16,389.0
2 Exxon Mobil 354,674.0 30,460.0
3 Chevron 196,337.0 19,024.0
4 ConocoPhillips 184,966.0 11,358.0
5 Fannie Mae 153,825.0 -14,014.0
6 General Electric 151,628.0 11,644.0
7 Berkshire Hathaway 136,185.0 12,967.0
8 General Motors 135,592.0 6,172.0
9 Bank of America Corp. 134,194.0 -2,238.0
10 Ford Motor 128,954.0 6,561.0
11 Hewlett-Packard 126,033.0 8,761.0
12 AT&T 124,629.0 19,864.0
13 J.P. Morgan Chase & Co. 115,475.0 17,370.0
14 Citigroup 111,055.0 10,602.0
15 McKesson 108,702.0 1,263.0
16 Verizon Communications 106,565.0 2,549.0
17 American International Group 104,417.0 7,786.0
18 International Business Machines 99,870.0 14,833.0
19 Cardinal Health 98,601.9 642.2
20 Freddie Mac 98,368.0 -14,025.0
21 CVS Caremark 96,413.0 3,427.0
22 UnitedHealth Group 94,155.0 4,634.0
23 Wells Fargo 93,249.0 12,362.0
24 Valero Energy 86,034.0 324.0
25 Kroger 82,189.4 1,116.3
Items per page: 25 | 50 | 100

Showing 1 to 25 of 500

123Next Last